February was an interesting month for the Superfactory 20 group of lean manufacturing company stocks. Roche completed its acquisition of January's top company, Ventana Medical Systems, so that stock had to be replaced by #21 on our list: Kimberly-Clark. Since KC was not doing as well as Ventana the SF20 average suffered a bit, but still ended the month about 2% better than the S&P 500. Of course the entire market had a very bad final couple of days, so neither the SF20 or the S&P 500 are in positive territory. With that said, on to the February month-end results!
February 2008 Performance | ||
|---|---|---|
| Name | Price | YTD Performance |
| STANLEY WORKS THE (SWK) | 48.54 | 4.25 % |
| WABTEC CORP (WAB) | 34.61 | 3.07 % |
| CATERPILLAR INC (CAT) | 72.33 | 2.99 % |
| TOYOTA MTR CP ADS (TM) | 108.55 | 1.96 % |
| ABBOTT LABORATORI (ABT) | 53.55 | -3.53 % |
| BOEING CO (BA) | 82.79 | -3.96 % |
| PENTAIR INC (PNR) | 32.62 | -3.97 % |
| NIKE INC CL B (NKE) | 60.20 | -4.87 % |
| KIMBERLY CLARK CP (KMB) | 65.18 | -5.29 % |
| JOHNSON AND JOHNS (JNJ) | 61.96 | -5.38 % |
| HILLENBRAND IND (HB) | 52.47 | -5.46 % |
| DEERE CO (DE) | 85.21 | -5.53 % |
| ILL TOOL WORKS IN (ITW) | 49.07 | -5.94 % |
| SUPERFACTORY 20 AVERAGE | -5.95 % | |
| HONDA MOTOR CO AD (HMC) | 30.60 | -7.50 % |
| S&P 500 INDEX, RTH (^GSPC) | 1330.63 | -8.05 % |
| PARKER HANNIFIN C (PH) | 64.63 | -9.04 % |
| NEWELL RUBBERMAID (NWL) | 22.70 | -9.42 % |
| STEELCASE INC (SCS) | 14.18 | -13.43 % |
| DANAHER CP (DHR) | 74.15 | -13.95 % |
| TESCO PLC (TSCO.L) | 400.50 | -15.10 % |
| TEXTRON INC (TXT) | 54.17 | -18.92 % |






Evolving Excellence
All 1500+ pages of Evolving Excellence from January of 2005 through July of 2008, including comments and reference sources, is now available in a series of six e-books. Perfect reading for those long plane rides to visit your farflung factories...! The entire series for only $10, which helps cover our costs.



Comments